DESCCRIPTION SPECIFICATION RELATED PRODUCTS TECH SUPPORT
1. Workbench size: 1050*600mm
2. Processing oil tank internal dimension(L*W*H): 1700*1200*600mm
3. Working distance (X/Y/Z axis): 800*500*400mm
4. Max. number of control axis:
Three axes (standard): The X/Y/Z axes operate simultaneously.
Four axes (optional): The X/Y/ Z axes and the other rotational axis operate simultaneously.
Detailed Product Description
Items | ZH-CNC540 | ZH-CNC650 |
---|---|---|
Workbench size (L*W) | 850*450mm | 850*600mm |
Processing Oil Tank Internal Dimensions (L*W*H) | 1400*720*450mm | 1500*890*530mm |
High and low points of the main shaft | 390-690mm | 500-900mm |
Working distance of X/Y/Z axis | 500*400*300mm | 500*450*300mm |
Max. electrode weight | 150kg | 180kg |
Max. load | 1800kg | 2500kg |
Located precision (JIS standard) | 5μm/arbitrary 100mm | 5μm/arbitrary 100mm |
Repeat located precision (JIS standard) | 3μm | 3μm |
Machine weight (Without CNC Power Supply) | 2500kg | 3500kg |
Machine size (L*W*H) | 2600*2200*2700mm | 2900*2900*2700mm |
Processing oil filtration method | Exchangeable paper core filter | Exchangeable paper core filter |
CNC pulse power supply unit | A1-50 | A1-50 |
Max. processing current | 50A | 50A |
Total input power | 10KVA | 10KVA |
Input power supply | 380V (Domestic 内内) | 380V (Domestic 内内) |
Optimum surface roughness | Ra0.1μm | Ra0.1μm |
Min. electrode loss | 0.10% | 0.10% |
Max. productivity | 400mm²/min | 400mm²/min |
Standard processes | Copper/steel, micro copper/steel, graphite/steel, copper tungsten/steel, micro copper tungsten/steel, steel/steel, copper tungsten/cemented carbide, copper/aluminum, graphite/heat-resistant alloys, graphite/titanium, copper/copper | |
Interpolation method | Linear, Circular, Helical and Bamboo Interpolation | |
Axis compensation | Step difference and clearance compensation for each axis | |
Max. number of control axes | Three axes (standard): The X/Y/Z axes operate simultaneously. Four axes (optional): The X/Y/Z axes and the other rotational axis operate simultaneously. | |
Resolution per axis | 0.4μm | |
Min. drive unit | 1μm | |
Input method | Touch Screen, USB Flash Drive, RS-232 | |
Display mode | 15inch LCD screen (TFT-LCD) | |
Hand-control box | Standard point action (multistage switching), auxiliary AO-A3 | |
Position instruction mode | Both absolute incremental |
ABOUT US
We are the manufacturer of heating elements machines over 20 years. New address was founded in 2020. After decades of development, the company has become a modern high-tech enterprise integrating R & D, sales, production and service, and has built a nationwide operation and service network.