DESCCRIPTION SPECIFICATION RELATED PRODUCTS TECH SUPPORT
1. Workbench size: 600*400mm
2. Processing oil tank internal dimension(L*W*H): 875*550*350mm
3. Working distance (X/Y/Z axis): 300*212*271mm
4. Max. number of control axis:
Three axes (standard): The X/Y/Z axes operate simultaneously.
Four axes (optional): The X/Y/ Z axes and the other rotational axis operate simultaneously.
Detailed Product Description
Items | ZH-B30 | ZH-B40 | ZH-B45 |
---|---|---|---|
Processing oil tank internal dimension | 870*550*350mm | 1026*610*400mm | 1026*610*400mm |
Workbench size | 600*400mm | 700*400mm | 700*400mm |
Working distance (X/Y/Z axis) | 300*212*272mm | 400*300*300mm | 450*305*300mm |
Machine size (L*W*H) | 2100*2100*2250mm | 2300*2200*2300mm | 2300*2200*2300mm |
Max. electrode weight | 25kg | 30kg | 30kg |
Max load | 300kg | 400kg | 500kg |
Distance between workbench and electrode tip (max.-min.) | 165-435mm | 140-440mm | 140-440mm |
Located precision | 5μm/arbitrary 100mm | 5μm/arbitrary 100mm | 5μm/arbitrary 100mm |
Repeat located precision | 2μm | 2μm | 2μm |
Machine weight | 2000kg | 2100kg | 2200kg |
Processing oil filtration method | Exchangeable paper core filter | Exchangeable paper core filter | Exchangeable paper core filter |
CNC pulse power supply unit | A1-50 | A1-50 | A1-50 |
Max. processing current | 50A | 50A | 50A |
Total input power | 9kw | 10kw | 10kw |
Input power supply | 380V (Domestic) | 380V (Domestic) | 380V (Domestic) |
Optimum surface roughness | Ra0.1μm | Ra0.1μm | Ra0.1μm |
Min. electrode loss | 0.10% | 0.10% | 0.10% |
Max. productivity | 400mm²/min | 400mm²/min | 400mm²/min |
Standard processes | Copper/steel, micro copper/steel, graphite/steel, copper tungsten/steel, micro copper tungsten/steel, steel/steel, copper tungsten/cemented carbide, copper/aluminum, graphite/heat-resistant alloys, graphite/titanium, copper/copper | ||
Interpolation method | Linear, Circular, Helical and Bamboo Interpolation | ||
Axis compensation | Step difference and clearance compensation for each axis | ||
Max. number of control axis | Three axes (standard): The X/Y/Z axes operate simultaneously. Four axes (optional): The X/Y/Z axes and the other rotational axis operate simultaneously. | ||
Resolution per axis | 0.4μm | ||
Min. drive unit | 1μm | ||
Input method | Touch Screen, USB Flash Drive, RS-232 | ||
Display mode | 15inch LCD screen (TFT-LCD) | ||
Hand-control box | Standard point action (multistage switching), auxiliary AO-A3 | ||
Position instruction mode | Both absolute incremental |
ABOUT US
We are the manufacturer of heating elements machines over 20 years. New address was founded in 2020. After decades of development, the company has become a modern high-tech enterprise integrating R & D, sales, production and service, and has built a nationwide operation and service network.