1. The environmentally friendly fully enclosed protection design features stainless steel protective covers for the XY axes and stainless-steel protection for the Y axis, providing excellent chip removal effect.
2. Equipped with imported high-speed precision spindles, featuring high rotational speed and large output power, suitable for high-speed precision processing.
3. The three-axis servo drive is optimized in design, with bidirectional pre-stretching positioning. The bearings on both sides adopt dust-proof seals, and maintenance and adjustment are convenient.
4. With a rotatable worktable, precise indexing positioning and indexing processing can be achieved.
5. The basic large components are all made of high-quality cast iron, cast with resin sand, and processed numerically, with good precision stability.
6. The XYZ three axes all adopt imported linear roller heavy-duty specification guide rails, which have strong bearing and torsional capacity, fast response speed, and good low-speed characteristics.
1. It is automatic skinning, plug removing, pin cutting, MgO powder digging.
2. Besides, new functions like pin chamfering, straight pipe marking, and so on can also be added.
3. It also can be custom-made according to different clients’ requirements.
1. Power supply: triphase 380V±10%/50Hz.
2. Power: 4.5KW.
3. Air supply:5-7kgf/cm2.
4. Applicable tube length: 300~1200mm.
5. Applicable tube diameter: Φ6.6-Φ8 (over this range can be custom-made).
6. Applicable termina
*Tube diameters (after reduction) and tube thickness.
*Minimum and maximum element tube length.
*Tube material.
*Specific terminal pin diameters and pin outside tube end length after turning.
*Specific pin outside tube end length after rolling.
*MgO powder digging length.
*Electrical supply (for example,single phase 220v 50hz).
*To be supplied by customer before delivery: About 50 pieces heater for final adjustments.
| Items | ZH-HMC30 | ZH-HMC50 | ZH-HMC80 |
|---|---|---|---|
| Working distance of X/Y/Z-axis | 500/450/450mm | 800/600/600mm | 1100/600/600mm |
| From the end face of the spindle to the center of the turntable | 100–550mm | 120–750mm | 180–780mm |
| Workbench size | 424*396mm | 585*390mm | 800*600mm |
| Rotary table size | Φ170/Φ210/Φ250 | Φ320/Φ400 | Φ400/Φ500/Φ500 |
| Drive method of the rotary table | Servo drive | Four equal divisions driven by oil pressure / Servo drive | Four equal divisions driven by oil pressure / Servo drive |
| Loading capacity of the rotary table | Depend on the rotary table | Depend on the rotary table | Depend on the rotary table |
| Rotary table | Φ320 rotary table | Φ320 rotary table | Φ320 rotary table |
| Tool magazine | B40–24T Tool magazine | BT40–24T Tool magazine | BT40–24T Tool magazine |
| Spindle Speed | 20000/15000rpm | 12000/15000rpm | 12000/15000rpm |
| Spindle taper hole | BT30 | BT40 | BT40 |
| Spindle Drive | Direct drive (long) | Direct drive (short) | Direct drive (short) |
| Three-axis lead screw | XZ: Φ28*16 Y: Φ32*16 (mm) | XZ: Φ28*16 Y: Φ40*12 (mm) | Φ30*12 (mm) |
| Three-axis linear gauge | XZ standard slider, Y-axis extended slider | XZ standard slider, Y-axis extended slider | 354#45*2(mm) |
| Located precision | ±0.005/300mm | ±0.005/300mm | ±0.005/300mm |
| Repeat located precision | ±0.003/300mm | ±0.003/300mm | ±0.003/300mm |
| Outline dimension of the optical machine | 1550*1750*1860mm (without tool magazine) | 2220*2070*2060mm | 2390*2210*2110mm |
| Machine weight | ≈3500kg | ≈4500kg | ≈5800kg |
| WARRANTY | Machine for one year, electric parts for half a year, wearing parts are not included. |
| PAYMENT | 50% advance payment, 50% before shipment. |
| DELIVERY TIME |
Normally in 60 days after getting advance payment and all the technical parameters we request. But it depends on how many machines you wish to purchase. |
|
PACKING DETAILS |
Merchandise is packed in sea worthy and weather proof firm wooden box. |