1. Significantly enhanced stability and reliability, making it the best-selling gantry machine series.
2. Integrated gantry and base structure.
3. A complete range of attachments provides versatile machining capabilities.
4. Compact footprint with powerful cutting performance.
5. Highly commercialized and mature model, ensuring stable quality and fast delivery.
1. It is automatic skinning, plug removing, pin cutting, MgO powder digging.
2. Besides, new functions like pin chamfering, straight pipe marking, and so on can also be added.
3. It also can be custom-made according to different clients’ requirements.
1. Power supply: triphase 380V±10%/50Hz.
2. Power: 4.5KW.
3. Air supply:5-7kgf/cm2.
4. Applicable tube length: 300~1200mm.
5. Applicable tube diameter: Φ6.6-Φ8 (over this range can be custom-made).
6. Applicable termina
*Tube diameters (after reduction) and tube thickness.
*Minimum and maximum element tube length.
*Tube material.
*Specific terminal pin diameters and pin outside tube end length after turning.
*Specific pin outside tube end length after rolling.
*MgO powder digging length.
*Electrical supply (for example,single phase 220v 50hz).
*To be supplied by customer before delivery: About 50 pieces heater for final adjustments.
| Items | Unit | ZH-1210 | ZH-1510 | ZH-1613 | ZH-2013 |
|---|---|---|---|---|---|
| Working distance of X/Y/Z axis | mm | 1200/1000/500 | 1500/1000/500 | 1600/1300/600 | 2000/1300/600 |
| Distance from spindle end face to workbench | mm | 200-700 | 200-700 | 200-800 | 200-800 |
| Gantry height | mm | 1050 | 1050 | 1400 | 1400 |
| Passing height of the gantry | mm | 770 | 770 | 870 | 870 |
| Workbench size | mm | 1300*900 | 1600*900 | 1700*1200 | 2100*1200 |
| Max. load | T | 2 | 2.5 | 3 | 3 |
| T-slot (Width * Slot * Pitch) | mm | 18–5*165 | 18–5*165 | 18–7*150 | 18–7*150 |
| Spindle specification | rpm | BT40–10000 | BT40–10000 | BT40–10000 | BT40–10000 |
| Spindle drive | Direct-coupled | Direct-coupled | Direct-coupled | Direct-coupled | |
| Specification of X/Y axis linear rails | Roller MR45B | Roller MR45B | Roller MR45B | Roller MR45B | |
| Counterweight of the Z axis | Roller MR45C | Roller MR45C | Roller MR45B | Roller MR45B | |
| Specification of the lead screw | mm | XYZ:40*10 | X:50*10 YZ:40*10 | XYZ:50*10 | X:50*12 YZ:50*10 |
| Machine weight | T | 7.2 | 8.2 | 12 | 14.5 |
| WARRANTY | Machine for one year, electric parts for half a year, wearing parts are not included. |
| PAYMENT | 50% advance payment, 50% before shipment. |
| DELIVERY TIME |
Normally in 60 days after getting advance payment and all the technical parameters we request. But it depends on how many machines you wish to purchase. |
|
PACKING DETAILS |
Merchandise is packed in sea worthy and weather proof firm wooden box. |