Mold hard rail machine
1. The fully geared high-low two-stage variable speed transmission has a wide speed range, high horsepower, can withstand heavy cutting loads, and can also perform high-speed processing. The gear train is made of chromium-molybdenum alloy steel, and precisely ground to JIS-0 grade.
The gears adopt high-precision and low-noise Hamada gears from Japan.
In addition to the cooling of the spindle head, all the bearings and gears inside the gearbox also adopt forced circulation cooling. The perfect cooling system can minimize the heat and ensure the processing accuracy.
DESCCRIPTION SPECIFICATION RELATED PRODUCTS TECH SUPPORT
1. The fully geared high-low two-stage variable speed transmission has a wide speed range, high horsepower, can withstand heavy cutting loads, and can also perform high-speed processing. The gear train is made of chromium-molybdenum alloy steel, and precisely ground to JIS-0 grade.
2. The gears adopt high-precision and low-noise Hamada gears from Japan.
3. In addition to the cooling of the spindle head, all the bearings and gears inside the gearbox also adopt forced circulation cooling. The perfect cooling system can minimize the heat and ensure the processing accuracy.
Detailed Product Description
Items | Unit | ZH-VMC-850 | ZH-VMC-1060 | ZH-VMC-1270 | ZH-VMC-1580 | ZH-VMC-1690 | ZH-VMC-1890 |
---|---|---|---|---|---|---|---|
X axis working distance | mm | 850 | 1000 | 1200 | 1500 | 1600 | 1800 |
Y axis working distance | mm | 500 | 600 | 700 | 800 | 900 | 1000 |
Z axis working distance | mm | 550 | 600 | 700 | 700 | 680 | 680 |
Distance from spindle end face to workbench | mm | 150-700 | 160-840 | 190-890 | 190-890 | 160-840 | 160-840 |
Workbench size | mm | 1050*500 | 1300*600 | 1360*700 | 1700*800 | 1800*900 | 2000*900 |
Max. load | Kg | 600 | 800 | 1000 | 1500 | 1600 | 2000 |
Spindle speed | Rpm | 8000 | 8000 | 8000 | 6000 | 6000 | 6000 |
Spindle taper hole | BT40 | BT40 | BT50 | BT50 | BT50 | BT50 | |
Spindle power | KW | 7.5/11 | 11 | 15 | 18.5 | 22 | 22 |
Max. X/Y/Z axis movement speed | m/min | 20/20/20 | 15/15/15 | 15/15/15 | 10/10/10 | 10/10/10 | 10/10/10 |
Located precision | mm | +/-0.005/300 | +/-0.005/300 | +/-0.005/300 | +/-0.005/300 | +/-0.005/300 | +/-0.005/300 |
Repeat located precision | mm | +0.003mm | +0.003mm | +0.003mm | +0.003mm | +0.003mm | +0.003mm |
Machine weight | Kg | 4800 | 6500 | 7500 | 9500 | 10500 | 13500 |
Machine size | mm | 2650*2042*2500 | 3306*2620*2850 | 3650*3020*2900 | 4370*3200*3500 | 4500*3400*3500 | 5100*3600*3500 |
ABOUT US
We are the manufacturer of heating elements machines over 20 years. New address was founded in 2020. After decades of development, the company has become a modern high-tech enterprise integrating R & D, sales, production and service, and has built a nationwide operation and service network.