High-speed and high-precision processing machine
The optimal structural design can withstand the inertia generated by high G.
1. The short spindle has excellent rigidity, improving efficiency and reducing tool wear.
2. The rapid displacement of the three axes significantly shortens the processing time.
3. The highly stable tool change system reduces non-processing time.
DESCCRIPTION SPECIFICATION RELATED PRODUCTS TECH SUPPORT
1. The optimal structural design can withstand the inertia generated by high G.
2. The short spindle has excellent rigidity, improving efficiency and reducing tool wear.
3. The rapid displacement of the three axes significantly shortens the processing time.
4. The highly stable tool change system reduces non-processing time.
5. The rear-chip removal structure is adopted, which is convenient for cleaning waste chips and is not prone to oil leakage.
6. All three axes are supported by highly rigid linear rails, with high speed and high precision.
Detailed Product Description
Items | ZH-V850 | ZH-V966 | ZH-V1160 | ZH-V1265 | ZH-V1470 | ZH-V1580 |
---|---|---|---|---|---|---|
X axis working distance | 800mm | 900mm | 1100mm | 1200mm | 1500mm | 1500mm |
Y axis working distance | 500mm | 600mm | 600mm | 650mm | 700mm | 800mm |
Z axis working distance | 500mm | 600mm | 600mm | 650mm | 700mm | 800mm |
Distance from spindle end face to workbench surface | 100-600mm | 100-600mm | 100-700mm | 100-700mm | 150-850mm | 150-850mm |
Distance from spindle center to column | 580mm | 680mm | 680mm | 680mm | 800mm | 900mm |
Workbench size | 1000*500mm | 1000*600mm | 1200*600mm | 1300*600mm | 1600*700mm | 1700*800mm |
Max. load | 600kg | 800kg | 800kg | 800kg | 1000kg | 1200kg |
T-slot (Width * Slot * Pitch) | 18T* | 18T* | 18T* | 18T* | 18T* | 18T* |
Max. X/Y/Z axis movement speed | 36/36/36 m/min | 36/36/36 m/min | 36/36/36 m/min | 36/36/36 m/min | 24/24/120 m/min | 24/24/120 m/min |
Spindle speed | 12000rpm | 12000rpm | 12000rpm | 8000rpm | 8000rpm | 8000rpm |
Spindle specification | BT40 | BT40 | BT40 | BT40 | BT50 | BT50 |
Ball screw | 40*12 | 40*12 | 40*12 | 40*12 | 50*10 | 50*10 |
Linear guide rail | X3*52*Y2.4* | X4*53*Y4* | X4*53*Y4* | X4*53*Y4* | X4.5*53*Y4* | X4.5*53*Y4* |
Located precision | +0.005/300 | +0.005/300 | +0.005/300 | +0.005/300 | +0.005/300 | +0.005/300 |
Repeat located precision | +0.003mm | +0.003mm | +0.003mm | +0.003mm | +0.003mm | +0.003mm |
Machine weight | ≤5000kg | ≤5500kg | ≤5800kg | ≤6200kg | ≤7500kg | ≤8000kg |
ABOUT US
We are the manufacturer of heating elements machines over 20 years. New address was founded in 2020. After decades of development, the company has become a modern high-tech enterprise integrating R & D, sales, production and service, and has built a nationwide operation and service network.