1. The fully geared high-low two-stage variable speed transmission has a wide speed range, high horsepower, can withstand heavy cutting loads, and can also perform high-speed processing. The gear train is made of chromium-molybdenum alloy steel, and precisely ground to JIS-0 grade.
2. The gears adopt high-precision and low-noise Hamada gears from Japan.
3. In addition to the cooling of the spindle head, all the bearings and gears inside the gearbox also adopt forced circulation cooling. The perfect cooling system can minimize the heat and ensure the processing accuracy.
1. It is automatic skinning, plug removing, pin cutting, MgO powder digging.
2. Besides, new functions like pin chamfering, straight pipe marking, and so on can also be added.
3. It also can be custom-made according to different clients’ requirements.
1. Power supply: triphase 380V±10%/50Hz.
2. Power: 4.5KW.
3. Air supply:5-7kgf/cm2.
4. Applicable tube length: 300~1200mm.
5. Applicable tube diameter: Φ6.6-Φ8 (over this range can be custom-made).
6. Applicable termina
*Tube diameters (after reduction) and tube thickness.
*Minimum and maximum element tube length.
*Tube material.
*Specific terminal pin diameters and pin outside tube end length after turning.
*Specific pin outside tube end length after rolling.
*MgO powder digging length.
*Electrical supply (for example,single phase 220v 50hz).
*To be supplied by customer before delivery: About 50 pieces heater for final adjustments.
| Items | Unit | ZH-VMC-850 | ZH-VMC-1060 | ZH-VMC-1270 | ZH-VMC-1580 | ZH-VMC-1690 | ZH-VMC-1890 |
|---|---|---|---|---|---|---|---|
| X axis working distance | mm | 850 | 1000 | 1200 | 1500 | 1600 | 1800 |
| Y axis working distance | mm | 500 | 600 | 700 | 800 | 900 | 1000 |
| Z axis working distance | mm | 550 | 600 | 700 | 700 | 680 | 680 |
| Distance from spindle end face to workbench | mm | 150-700 | 160-840 | 190-890 | 190-890 | 160-840 | 160-840 |
| Workbench size | mm | 1050*500 | 1300*600 | 1360*700 | 1700*800 | 1800*900 | 2000*900 |
| Max. load | Kg | 600 | 800 | 1000 | 1500 | 1600 | 2000 |
| Spindle speed | Rpm | 8000 | 8000 | 8000 | 6000 | 6000 | 6000 |
| Spindle taper hole | BT40 | BT40 | BT50 | BT50 | BT50 | BT50 | |
| Spindle power | KW | 7.5/11 | 11 | 15 | 18.5 | 22 | 22 |
| Max. X/Y/Z axis movement speed | m/min | 20/20/20 | 15/15/15 | 15/15/15 | 10/10/10 | 10/10/10 | 10/10/10 |
| Located precision | mm | +/-0.005/300 | +/-0.005/300 | +/-0.005/300 | +/-0.005/300 | +/-0.005/300 | +/-0.005/300 |
| Repeat located precision | mm | +0.003mm | +0.003mm | +0.003mm | +0.003mm | +0.003mm | +0.003mm |
| Machine weight | Kg | 4800 | 6500 | 7500 | 9500 | 10500 | 13500 |
| Machine size | mm | 2650*2042*2500 | 3306*2620*2850 | 3650*3020*2900 | 4370*3200*3500 | 4500*3400*3500 | 5100*3600*3500 |
| WARRANTY | Machine for one year, electric parts for half a year, wearing parts are not included. |
| PAYMENT | 50% advance payment, 50% before shipment. |
| DELIVERY TIME |
Normally in 60 days after getting advance payment and all the technical parameters we request. But it depends on how many machines you wish to purchase. |
|
PACKING DETAILS |
Merchandise is packed in sea worthy and weather proof firm wooden box. |