1. Workbench size: 700*400mm
2. Processing oil tank internal dimension(L*W*H): 1020*600*380mm
3. Working distance(X/Y/Z axis):400*300*300mm
4. Max. number of control axis:
Three axes (standard): The X/Y/Z axes operate simultaneously.
Four axes (optional): The X/Y/ Z axes and the other rotational axis operate simultaneously.
1. It is automatic skinning, plug removing, pin cutting, MgO powder digging.
2. Besides, new functions like pin chamfering, straight pipe marking, and so on can also be added.
3. It also can be custom-made according to different clients’ requirements.
1. Power supply: triphase 380V±10%/50Hz.
2. Power: 4.5KW.
3. Air supply:5-7kgf/cm2.
4. Applicable tube length: 300~1200mm.
5. Applicable tube diameter: Φ6.6-Φ8 (over this range can be custom-made).
6. Applicable termina
*Tube diameters (after reduction) and tube thickness.
*Minimum and maximum element tube length.
*Tube material.
*Specific terminal pin diameters and pin outside tube end length after turning.
*Specific pin outside tube end length after rolling.
*MgO powder digging length.
*Electrical supply (for example,single phase 220v 50hz).
*To be supplied by customer before delivery: About 50 pieces heater for final adjustments.
| Items | ZH-BS45 | ZH-BHS45 |
|---|---|---|
| Workbench size (L*W*H) | 700*400mm | 700*400mm |
| Processing oil tank internal dimension (L*W*H) | 1020*610*400mm | 1020*610*400mm |
| Working distance (X/Y/Z axis) | 400*300*300mm | 450*350*300mm |
| Max. electrode weight | 30kg | 40kg |
| Max. working weight | 400kg | 400kg |
| Distance between workbench and electrode tip (max.–min.) | 140–440mm | 140–440mm |
| Located precision | 5μm/arbitrary 100mm | 5μm/arbitrary 100mm |
| Repeat located precision | 2μm | 2μm |
| Machine weight (without CNC power supply unit) | ≈2100kg | ≈2200kg |
| Machine size (L*W*H) | 2300*2200*2300mm | 2300*2200*2300mm |
| Processing oil filtration method | Exchangeable paper core filter | |
| CNC pulse power supply unit | A1-50 | |
| Max. processing current | 50A | |
| Total input power | 10kw | |
| Input power supply | 380v(Domestic) | |
| Optimum surface roughness | Ra0.1μm | |
| Min. electrode loss | 0.01% | |
| Max. productivity | 400mm³/min | |
| Standard processes | Copper/Steel, Fine Copper/Steel, Steel Tungsten/Steel, Graphite/Steel, Fine Copper Tungsten/Steel, Steel/Steel, Copper Tungsten/Cemented Carbide, Copper/Aluminum, Graphite/Heat-Resistant Alloy, Graphite/Titanium, Copper/Copper | |
| Interpolation method | Linear, Circular, Helical and Bamboo Interpolation | |
| Axis compensation | Step error compensation and clearance compensation for each axis | |
| Max. number of control axis | Three axes (standard): The X/Y/Z axes operate simultaneously | |
| Min. drive unit | 1μm | |
| Input method | Touch screen, USB Flash Drive, RS-232 | |
| Display mode | 15inch LCD (TFT-LCD) | |
| Hand-control box | Standard point action (multistage switching), auxiliary AO-A3 | |
| Position instruction mode | Both absolute incremental | |
| WARRANTY | Machine for one year, electric parts for half a year, wearing parts are not included. |
| PAYMENT | 50% advance payment, 50% before shipment. |
| DELIVERY TIME |
Normally in 60 days after getting advance payment and all the technical parameters we request. But it depends on how many machines you wish to purchase. |
|
PACKING DETAILS |
Merchandise is packed in sea worthy and weather proof firm wooden box. |