1. Automatic UP/DOWN oil tank
2. The machine tool uses the latest structural analysis technology, repeatedly optimizes and analyzes the rib configuration and casting thickness, and forges a mechanical structure with high rigidity, and successfully saves the space of the machine tool.
3. Equipped with a new Windows system, multi-axis linkage function, which can support U-axis, tool magazine, manipulator and other automations.
4. Workbench size: 600*400mm
5. Processing oil tank internal dimension: 750*500*300mm
6. Working distance (X/Y/Z axis): 450*350*300mm
7. Max. number of control axis: Three axes (standard): The X/Y/Z axes operate simultaneously. Five axes (optional): The X/Y/ Z axes and the other two rotational axes operate simultaneously.
1. It is automatic skinning, plug removing, pin cutting, MgO powder digging.
2. Besides, new functions like pin chamfering, straight pipe marking, and so on can also be added.
3. It also can be custom-made according to different clients’ requirements.
1. Power supply: triphase 380V±10%/50Hz.
2. Power: 4.5KW.
3. Air supply:5-7kgf/cm2.
4. Applicable tube length: 300~1200mm.
5. Applicable tube diameter: Φ6.6-Φ8 (over this range can be custom-made).
6. Applicable termina
*Tube diameters (after reduction) and tube thickness.
*Minimum and maximum element tube length.
*Tube material.
*Specific terminal pin diameters and pin outside tube end length after turning.
*Specific pin outside tube end length after rolling.
*MgO powder digging length.
*Electrical supply (for example,single phase 220v 50hz).
*To be supplied by customer before delivery: About 50 pieces heater for final adjustments.
| Items | ZH-A45-LS |
|---|---|
| Workbench size (L*W*H) | 600*400mm |
| Processing oil tank internal dimension | 750*500*300mm |
| Oil level adjustment range | 110–292mm |
| Max. processing oil tank capacity | 200L |
| Working distance (X/Y/Z axis) | 450*350*300mm |
| Max. electrode weight | 50kg |
| Max. working dimension | 750*500*280mm |
| Max. working weight | 600kg |
| Distance between workbench and electrode tip (max.–min.) | 190–490mm |
| Located precision (JIS standard) | 5μm/100mm (arbitrary) |
| Repeat located precision (JIS standard) | 2μm |
| Machine weight (without CNC power supply) | ≈3500kg |
| Machine size (L*W*H) | 2000*2500*2250mm |
| Oil storage tank volume | 300L |
| Processing oil filtration method | Exchangeable paper core filter |
| CNC pulse power supply unit | A1-50 |
| Max. processing current | 50A |
| Total input power | 10kw |
| Input power supply | 380v(国内Domestic) |
| Optimum surface roughness | Ra0.1μm |
| Min. electrode loss | 0.001 |
| Max. productivity | 800mm³/min |
| Standard processes | Copper/Steel, Fine Copper/Steel, Steel Tungsten/Steel, Graphite/Steel, Fine Copper Tungsten/Steel, Steel/Steel, Copper Tungsten/Cemented Carbide, Copper/Aluminum, Graphite/Heat-Resistant Alloy, Graphite/Titanium, Copper/Copper |
| Interpolation method | Linear, Circular, Helical and Bamboo Interpolation |
| Axis compensation | Step error compensation and clearance compensation for each axis |
| Max. number of control axis | Three axes (standard): The X/Y/Z axes operate simultaneously |
| Min. drive unit | 0.1μm |
| Input method | Touch screen, USB Flash drive, Keyboard |
| Display mode | 19inch LCD screen |
| Hand-control box | Standard point action (multistage switching) |
| Position instruction mode | Absolute |
| WARRANTY | Machine for one year, electric parts for half a year, wearing parts are not included. |
| PAYMENT | 50% advance payment, 50% before shipment. |
| DELIVERY TIME |
Normally in 60 days after getting advance payment and all the technical parameters we request. But it depends on how many machines you wish to purchase. |
|
PACKING DETAILS |
Merchandise is packed in sea worthy and weather proof firm wooden box. |